Murray & Roberts 
                                               
 
IR site | Contact us
  image
Advanced
   
                              
                                                    
       
Home  
image Commentary  
image Financial review  
Ratios and statistics  
Responsibilities
of directors
 
Certification by
company secretary
 
Report of the
independent auditors
 
Report of the
directors
 
Consolidated balance sheet  
Consolidated income sheet  
Consolidated cash
flow statement
 
Group statement of
changes in equity
 
Statement of
value created
 
Accounting policies  
Notes to the consolidated
financial statements
 
Murray & Roberts Holdings
Limited financial statements
 
Notes to the Murray & Roberts Holdings Limited financial statements  
Annexures  
     
     
     
     
     
     
     
     
 
  Key financials  XLS - 67kb  |  Financial statements  PDF - 552kb
 
FINANCIAL REVIEW
for the year ended 30 June 2007
 
All monetary amounts are 2007   IFRS restated SA GAAP
expressed in millions of Rands 2006 2005 2004 2003
SUMMARISED INCOME STATEMENTS*
Revenue 17 874 11 097 10 013 8 424 10 111
Earnings before exceptional items and interest 1 437 719 491 421 633
Exceptional items (147) (78) 21 (16) (5)
Earnings/(loss) before interest and taxation** 1 290 641 512 405 628
Net interest/(expense) income*** 21 35 22 10 (66)
Earnings/(loss) before taxation 1 311 676 534 415 562
Taxation (360) (175) (160) (27) (76)
Earnings/(loss) after taxation 951 501 374 388 486
(Loss)/profit from associates (107) 1 78 114 97
Minority shareholders’ interest (94) (49) (30) (25) (9)
(Loss)/profit from discontinued operations (48) 59 41
Earnings/(loss) attributable to ordinary shareholders 702 512 463 477 574
SUMMARISED BALANCE SHEETS          
Non-current assets 3 953 3 389 2 547 2 422 2 082
Current assets 8 836 6 797 5 475 3 671 4 211
Goodwill 206 147 48 5 10
Deferred taxation assets 16 52 34 33
Total assets 13 011 10 385 8 104 6 131 6 303
Ordinary shareholders’ equity 3 637 3 086 3 067 2 603 2 485
Minority interest 178 108 97 54 13
Total equity 3 815 3 194 3 164 2 657 2 498
Non-current liabilities 1 103 1 028 890 734 713
Current liabilities 8 093 6 163 4 050 2 740 3 092
Total equity and liabilities 13 011 10 385 8 104 6 131 6 303
 
All monetary amounts are expressed in millions of Rands 2002 2001 2000 1999 1998 1997
SUMMARISED INCOME STATEMENTS*
Revenue 9 027 8 535 13 318 12 972 12 586 12 082
Earnings before exceptional items and interest 386 218 294 203 545 227
Exceptional items (2) (3) (697) (76) 348 (118)
Earnings/(loss) before interest and taxation** 384 215 (403) 127 893 109
Net interest/(expense) income*** 71 (6) (64) (109) (262) (308)
Earnings/(loss) before taxation 455 209 (467) 18 631 (199)
Taxation (36) (27) (39) (32) (65) (42)
Earnings/(loss) after taxation 419 182 (506) (14) 566 (241)
(Loss)/profit from associates 90 71
Minority shareholders’ interest (4) (1) (65) (52) (48) (31)
(Loss)/profit from discontinued operations
Earnings/(loss) attributable to ordinary shareholders 505 252 (571) (66) 518 (272)
SUMMARISED BALANCE SHEETS            
Non-current assets 2 007 1 761 1 861 2 155 2 334 2 870
Current assets 4 504 3 819 3 796 4 631 5 758 4 135
Goodwill 15 16 151 269 502
Deferred taxation assets
Total assets 6 526 5 596 5 657 6 937 8 361 7 507
Ordinary shareholders’ equity 2 648 1 982 1 717 2 410 3 003 2 693
Minority interest 9 8 8 329 362 215
Total equity 2 657 1 990 1 725 2 739 3 365 2 908
Non-current liabilities 733 700 819 896 1 146 1 359
Current liabilities 3 136 2 906 3 113 3 302 3 850 3 240
Total equity and liabilities 6 526 5 596 5 657 6 937 8 361 7 507
On 30 June 2000, the Group’s holding in Unitrans Limited reduced to 43,8% and Unitrans Limited became an equity accounted associate company. The Group disposed of its remaining interest in Unitrans Limited effective 31 December 2004
* IFRS restated numbers are only for continuing operations whereas SA GAAP numbers are for both continuing and discontinued operations.
** Includes an interest expense on the headlease and other property activities of R38,9 million (2006: R49,4 million).
*** Includes currency conversion effects on offshore treasury funds in 2002 and 2003.
 
 
 
 
                          
      Page up      
           
    Valid HTML 4.01 Transitional Analysis of shareholders  |  Ratios and statistics